solar system on yuri's night
On 12 April 2001, Pluto was 4 hours and 12 minutes away from the Sun - if you can travel at the speed of light. Here is the info for the other planets, as well as some charts showing the positions of the planets in the solar system.
| Planet | Distance from Sun millions of km | Light Time hours:min:sec |
 | Mercury | 57.11 | 0:03:10.5 |
 | Venus | 108.07 | 0:06:00.5 |
 | Earth | 149.97 | 0:08:20.2 |
 | Mars | 232.04 | 0:12:54.0 |
 | Jupiter | 759.64 | 0:42:13.9 |
 | Saturn | 1360.93 | 1:15:39.6 |
 | Uranus | 2986.95 | 2:46:03.4 |
 | Neptune | 4503.56 | 4:10:22.3 |
 | Pluto | 4543.27 | 4:12:34.7 |
The chart below shows the positions of the planets on 12 April 2001. The inset is magnified by a factor of 6. This image was generated by the Solar System Simulator at JPL.
 |
| Solar System Simulator images courtesy Jet Propulsion Laboratory. Copyright (c) California Institute of Technology, Pasadena, CA. All rights reserved. |
|